Test Order Name | Lab Order Code | CPT Code | Tube Type | Specimen Collection/ Standard Volume | Specimen Handling/Storage | Performing Lab |
---|---|---|---|---|---|---|
E coli Shiga Toxin (180935) | 157CL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
GLUCOSE, 1HR PP (101303) | 1HRPP | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
21-Hydroxylase Ab (500092) | 21HAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Lymphocytes,T-Cell + CD3 (505004) | 48PAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
5-Fluorocytosine Level (804705) | 5FLOLL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
5' Nucleotidase (001701) | 5NUCL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
6-ACETYLMORPHINE (GC/MS) (737907) | 6ACETL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Alpha-1-Antitrypsin (511881) | A1AL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Alpha-1-Antitrypsin Pheno (095653) | A1APL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Alpha-1-Antitrypsin (001982) | A1ATL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
HB A1C + GLYCOMARK (502226) | A1CGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
NMO IgG Autoab (004210) | A4RAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Amino Acid, Plasma, QT (700068) | AAPQL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Amino Acids, QT, Ur (700140) | AAUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ABSOLUTE EOS COUNT-AUTOMATED | ABEB | 85048 | LAV | One lavender EDTA tube - 5 mL, required 3 mL whole blood. (Min: 2 mL whole blood). Mix tube well immediately after collection. | Stable at Rm Temp. | BSHSI-HR |
TYPE AND RH | ABRH | LT BLUE | 6ml Pink Top Tube (BB tube) | Rm temp for 24 hours, Stable 3 days refrigerated | BSHSI-HR | |
Acetylcholine Blocking Ab (085926) | ACBAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Angio Converting Enz, CSF (216839) | ACECL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
AngiotensinConvertEnzyme (010116) | ACEL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Acetylcholine Modulat Ab (085933) | ACMAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Acetylcholine Receptor Ab (086007) | ACRL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ACTH (004440) | ACTHL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ACETAMINOPHEN | ACTMN | 80329 | RED | 1 plain red top tube - required 4.5 mL serum. (Min: 2 mL serum) Cause for Rejection; if collected in SST | Spin sample within 2 hours, transfer serum to aliquot tube. Refrigerate, stable for 72 hours. | BSHSI-HR |
Acylcarnitine Analysis (070228) | ACYLQL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ADAMTS13 Activity (117913) | ADAML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Antidiuretic Hormone (046557) | ADHL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Adenosine Deaminase, Fl (806988) | ADL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
AFP/ACHE/HBF, AMNIOTIC FLUID (510305) | AFAFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CHROMOSOME, AFP/ACHE/HBF, AMN (511580) | AFCAFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Chromosome Anly +AFP, Amn Fl (510185) | AFCAL | LCA | ||||
CHROMOSOME, AFP, AMNIOTIC FL (510185) | AFCAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
AFP Tetra Screen (017319) | AFP4L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
AFP, Amn fl (002428) | AFPAFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
AFP Screen, Maternal (010801) | AFPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
AFP with AFP-L3% (141300) | AFPL3L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
AFP, Tumor Marker (002253) | AFPTML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, A. fumigatus (602471) | AFUML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
A galactomannan Ag (183805) | AGAGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
FOOD ALLERGY PROFILE (12917) | AL12L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ALLERGEN PROFILE, MOLD (062448) | AL12ML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ALLERGEN (24) PANEL (602628) | AL24L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aminolevulinic Acid, Ur (096354) | ALAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ALBUMIN | ALB | 82040 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
ETHYL ALCOHOL | ALC | 80320 | RED | One Red top tube - required 4.5 mL. Fill tube completely. | Refrigerated. Do not open tube. | BSHSI-HR |
Volatiles Panel (007062) | ALCSL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aldolase (002030) | ALDL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Renin and Aldosterone (000703) | ALDRNL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aldosterone (004374) | ALDSL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aldosterone, Ur, 24hr (004291) | ALDUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Alk Phos Isoenzymes (001612) | ALKPIL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen Profile, Zone 3 (676536) | ALLZ3L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Almond (602479) | ALML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ALDOSTERONE/RENIN RATIO (004354 | ALRNRL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aldosterone/Renin Ratio (004354) | ALRNRL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aluminum (071548) | ALUML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aluminum, Ur (071555) | ALUMUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
E histolytica Ab (006874) | AMEBL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Amiodarone and Metabolite (706705) | AMIOL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Amitriptyline+Metabolite (007476) | AMITL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
AMYLASE | AML | 82150 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
AMYLASE, URINE RANDOM | AMLU | 82150 | URINE | Urine specimen in a clean container (Min: 5 mL). | Refrigerate, stable 72 hours | BSHSI-HR |
Cyclic AMP, Ur (004903) | AMPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Amphetamine Confirm, Ur (071282) | AMPUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Amylase Isoenzymes (123110) | AMYISL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ANA COMPREHENSIVE PANEL (165092) | ANACL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ANA COMPREHENSIVE PLUS PROFILE (164920) | ANACPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Anaerobe Identification (182345) | ANAERL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ANA, QL, Direct (164855) | ANARL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ANA, QL,with refl cascade (164880) | ANARXL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ANA with titer/pattern (164947) | ANAXL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Neutrophil Cytoplasmic Ab (162388) | ANCAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Androstenedione (004705) | ANDRL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Human Granulocytic Ehrlichiosi (164672) | ANPHL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ALK PHOS (001107) | AP | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ALK PHOS | AP | 84075 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
Activ Prot C Resistance (117762) | APCRL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Alpha Subunit, Pituitary (140269) | APGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Apolipoprotein A-1 (016873) | APOAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Apoliproprotein B (167015) | APOBL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Apolipoprotein A-1 and B (216010) | APOLL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Apple (602724) | APPLL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
PROTHROMBIN TIME | APTHR | 85610 | LT BLUE | One Li ght blue 3.2% Sodium Citrate tube - 4.5 mL whole blood. Mix tube well immediately after collection. Clotted specimen , hemolyzed specimen, or incorrectly filled tube is NOT ACCEPTABLE. | Uncentrifuged or centrifuged tube with plasma remaining on top of the cells in an unopened tube is stable at room temp. for 24hrs. | BSHSI-HR |
ACID PHOSPHATASE (001388) | APTL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Acid Phosphatase, Total (829642) | APTL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
PTT | APTT | 85730 | LT BLUE | One Li ght blue 3.2% Sodium Citrate tube - 4.5 mL whole blood. Mix tube well immediately after collection. Clotted specimen , hemolyzed specimen, or incorrectly filled tube is NOT ACCEPTABLE. | Uncentrifuged or centrifuged tube with plasma remaining on top of the cells in an unopened tube is stable at room temp. or refrigerated for 4hrs from time of collection. | BSHSI-HR |
Allergen, A. pullulans (602900) | APULL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Acetylcholine Binding Ab (085902) | ARAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Arsenic (007245) | ARSL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aromatic Solvents Panel (790530) | ARSOLL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Arsenic, Ur (007039) | ARSUFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
ANTIBODY SCREEN | ASC | 86850 | PINK-BB | 6ml Pink Top Tube (BB tube) | Rm temp for 24 hours, Stable 3 days refrigerated | BSHSI-HR |
Streptolysin O (ASO) Ab (006031) | ASOL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Aspergillus Abs, QT (164285) | ASPGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Anti-Thrombin III Panel (015040) | AT3PL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Antithrombin Ag (015057) | ATAGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, A. alternata (602455) | ATENL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Alpha-Thalassemia (511172) | ATHDL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Vit B12 Binding Capacity (081869) | B12BL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
VITAMIN B12 + FOLATE | B12FO | One SST tube - required 4.5 mL (Min: 2 mL serum) | Spun Sample is stable at Rm temp for 8 hours; Refrigerate stable 24 hours | BSHSI-HR | ||
VITAMIN B12 | B12X | 82607 | One SST tube - required 4.5 mL (Min: 2 mL serum) | Spun Sample is stable at Rm temp for 8 hours; Refrigerate stable 24 hours | BSHSI-HR | |
HLA B27 (006924) | B27L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B2 Adrenergic Haplotype (812151) | B2ARL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B-2-Glycoprotein I Ab,IgA (163900) | B2GAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Beta-2 Glycoprotein I Abs (163915) | B2GPAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Beta-2-Glycoprotein Abs (163002) | B2GPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Beta-2 Microglobulin (010181) | B2MSL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Beta-2 Microglobulin, Ur (010173) | B2MUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Beta-2 Transferrin (829030) | B2TL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Bahia Grass (602534) | BAHIAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Banana (602742) | BANAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Barley (602504) | BARLL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Bartonella Ab Panel (163162) | BARTL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Barbiturates Confirm, Ur (071290) | BARUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B burgdorferi Abs WB, CSF (160457) | BBURCL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
BLADDER CANCER FISH (130090) | BCFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
BV+CT/NG/TV NAA+YEAST CULTURE (182725) | BCNTYL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
BCR-ABL1, PCR, QT (480481) | BCR1L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
BOWEL DISORDERS CASCADE (164085) | BDCL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, American Beech (602926) | BEECHL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Beef (602509) | BEEFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Benzodiazepine Confirm,Ur (071308) | BENUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Benzene (790400) | BENZEL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Bermuda Grass (602464) | BERGRL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B henselae Abs, CSF (828452) | BHABL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Beta-Hydroxybutyric Acid (503610) | BHYDL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Bile Acids, Fract + Total (503640) | BIACFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Bile Acids (010330) | BIACL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Biotinidase Deficiency (402362) | BIOTL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Silver Birch (602936) | BIRCHL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
BK Virus QT by PCR, Ur (138880) | BKVQL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
BK Virus, QT by PCR (138962) | BKVQSL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Baker's Yeast (602567) | BKYSTL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Blastomyces Abs (164293) | BLASL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B microti Abs (138315) | BMICRL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B pertussis Culture (180224) | BPCL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Bordetella by PCR (138677) | BPERPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B pertussis Ab, IgG (161745) | BPGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B pertussis Abs (163030) | BPGML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
B pertussis Ab, IgM (161752) | BPML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Bromide (819182) | BROML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Brucella Ab, IgM (164624) | BRUML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Brazil Nut (602477) | BRZNL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Alk Phos, Bone Specific (513002) | BSAPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
BUN | BUN | 84520 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
UREA NITROGEN,UR,RANDOM | BUNU | 84540 | URINE | Urine specimen in a clean container (Min: 5 mL). | Refrigerate, stable 72 hours | BSHSI-HR |
Cancer Antigen 125 (002303) | C125L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cancer Antigen 15-3 (143404) | C153L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cancer Ag 19-9 (002261) | C199L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
C1 Esterase Inhib, Funct (120220) | C1EFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
C1 Esterase Inhibitor Ag (004648) | C1EL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
C1Q Binding / Immune Cplx (096933) | C1QL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cancer Ag 27.29 (140293) | C2729L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cytochrome P450 2C19 (511675) | C2C19L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Complement C2 (161414) | C2L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Complement 3 and 4 (033852) | C34L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Complement C3 (006452) | C3L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Complement C4 (001834) | C4L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Complement C5 (803029) | C5L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Complement C6 (840736) | C6L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CALCIUM | CA | 82310 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
Candida Abs , QL (096719) | CAABL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cadmium (085340) | CADL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cadmium Panel, Bld/Ur (724344) | CADML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cadmium, Ur (0722249) | CADUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Caffeine (071258) | CAFNL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Calcitonin (004895) | CALCL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Calprotectin, Fecal (123255) | CALPFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Canavan Disease Panel (511147) | CANAVL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Candida Ab Panel (163135) | CANDPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Carnitine, Total and Free (706500) | CARFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Carotenes, Fractionated (827857) | CAROFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Carotene, Beta (001529) | CAROL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Carrot (602521) | CARRTL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Casein (602554) | CASEL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Cashew (602461) | CASHL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Cat Hair/Dander (602454) | CATDL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Catecholamines (084152) | CATFPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Catecholamines, Ur (004176) | CATFUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CALCIUM,URINE,RANDOM | CAU | 82340 | URINE | 12 mL of random urine specimen in a clean container. (Min: 3 mL. urine) | Refrigerate, stable 72 hours | BSHSI-HR |
CBC W/AUTOMATED DIFF | CBCA | 85025 | LAV | One lavender EDTA tube - 5 mL, required 3 mL whole blood. (Min: 2 mL whole blood). Mix tube well immediately after collection. | Stable at Rm Temp. up to 24 hours | BSHSI-HR |
CBC WITH MANUAL DIFF | CBCM | 85027 85007 | LAV | One lavender EDTA tube - 5 mL, required 3 mL whole blood. (Min: 2 mL whole blood). Mix tube well immediately after collection. | Stable at Rm Temp. up to 24 hours | BSHSI-HR |
CBC w No Differential | CBCNO | 85027 | LAV | One lavender EDTA tube - 5 mL, required 3 mL whole blood. (Min: 2 mL whole blood). Mix tube well immediately after collection. | Stable at Rm Temp. up to 24 hours | BSHSI-HR |
CBC W/O DIFF (005017) | CBCNO | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
BILIRUBIN,DIRECT | CBIL | 82248 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Centrifuge with 4hrs; protect from light. | BSHSI-HR |
C burnetii IgM w/Ref Titr (806617) | CBSERL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cyclic Citrul Peptide Abs (164914) | CCPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
C trachomatis Culture (008565) | CCULL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Lymphocytes,T-Cell + CBC (505271) | CD48L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Lymphocytes,CD4 Perc+Abs (505008) | CD4L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
C. DIFFICILE/EPI PCR | CDEPCR | FECES | Sterile Container | Refrigerated | BSHSI-HR | |
Clostridium Culture (188045) | CDFCL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CEA | CEA | 82378 | One SST tube - required 4.5 mL (Min: 2 mL serum). | Refrigerate stable 48 hours; note: if testing not performed within 48 hrs, then Freeze | BSHSI-HR | |
CEA, fluid (142331) | CEAFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Mountain Cedar (602491) | CEDARL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Methsuximide as Metab (818999) | CELOL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Centromere B Ab (164814) | CENTGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Ceruloplasmin (001560) | CERULL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cholinesterase (007211) | CESL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
5T Allele Genotyping (480970) | CF5TL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CYSTIC FIBROSIS MUTATION 97 (450020) | CFM97L | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cystic Fibrosis Mutations (480533) | CFPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
METABOLIC PANEL,BASIC (CH7) | CH7 | 80048 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
Allergen, Cheddar Cheese (602732) | CHEDL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Chicken (602500) | CHICKL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
C trachomatis DFA (009340) | CHLDL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Chlamydia Ab, IgG (096180) | CHLGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Chlamydia Ab Panel (806654) | CHLMAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Chlamydia Ab Panel, IgM (349256) | CHLML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Chocolate/Cocoa (602492) | CHOCL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CHOLESTEROL,TOTAL | CHOL | 82465 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
Cholesterol, Fl (247282) | CHOLFL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Chromogranin A (140848) | CHRGAL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Chromium (071522) | CHRML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Chromium, Ur (071530) | CHRMUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Chylomicron Screen, Fl (827542) | CHYLML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Calcium, Ionized (004804) | CIL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Citric Acid, Ur, 24hr (016865) | CITUL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CK Isoenzymes (002154) | CKIL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Allergen, Cocklebur (602970) | CKLBRL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CPK-MB PACKAGE (CPK, CKMB,CK Index, Troponin) | CKMBH | 82550 82553 84484 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) Prefer PST (Lithium heparin tube) | Refrigerate, stable 72 hours | BSHSI-HR |
CK-MB,QT | CKQMB | 82553 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
Allergen, Amer Cockroach (602481) | CKRCKL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CHLORIDE | CL | 82435 | SST/PST | One SST/Tiger Top tube or PST (green lithium heparin) required 4.5 mL (Min: 2 mL serum or plasma) | Refrigerate, stable 72 hours | BSHSI-HR |
Allergen, Clam (602529) | CLAML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Cold Agglutinin Titer (006353) | CLDAGL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Clonidine (808156) | CLNIL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Clomipramine + Metabolite (706465) | CLOML | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Clonazepam (071712) | CLONL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
CLOPIDOGREL CYP2C19 GENOTYPING (511710) | CLOPL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
Clozapine and Metabolite (706440) | CLOZL | https://www.labcorp.com/wps/portal/provider/testmenu | LCA | |||
